Market board
Prices for the assets our desks trade. Where a feed is unavailable we say so rather than showing you a stale number.
| Asset | INR | USD | 24h |
|---|---|---|---|
| Bitcoin BTCper coin | ₹75,01,918 | $79,361 | -0.71% |
| Ethereum ETHper coin | ₹2,35,318 | $2,489 | -0.38% |
| Ethereum Classic ETCper coin | ₹734.06 | $7.77 | +0.38% |
| Gold GOLDper 10 g, intl spot | ₹1,33,528 | $1,412 | -0.80% |
| Gold, India landed GOLD-INper 10 g, estimated | ₹1,45,786 | — | -0.80% |
| Gold XAUper troy oz | ₹4,15,318 | $4,393 | -0.80% |
| Silver SILVERper 1 kg | ₹1,99,868 | $2,114 | — |
| US Dollar USDINRper 1 USD | ₹94.55 | $1.00 | — |
Updated just now. Refreshes every 30 seconds.
The India landed figure is an estimate: international spot plus 6% import duty and 3% GST. It is not an MCX rate, and a jeweller additionally charges making charges on top.
International spot prices, indicative and possibly delayed. They are not MCX rates and not Indian retail rates, which additionally carry import duty, GST and a local premium. Provided for information only — not a quote, an offer, or a price at which any transaction can be executed.